5.1.1
1 | Average percentage of students benefited by scholarships | Download PDF |
2 | Regd. Govt. Scholarahip sanction letter | Download PDF |
3 | Government Sch. 2017-18 | Download PDF |
4 | Government Sch. 2018-19 | Download PDF |
5 | Government Sch. 2019-20 | Download PDF |
6 | Government Sch.2020-21 | Download PDF |
7 | Government Sch.2021-22 | Download PDF |
8 | Scholarship 2018-19 | Download PDF |
9 | Scholarship 2019-20 letter | Download PDF |
10 | Scholarship 2020-21 | Download PDF |
11 | Scholarship 2021-22 | Download PDF |
5.1.2
1 | 5.1.2. Additional Information | Download PDF |
2 | List of Students | Download PDF |
3 | 2017-18 5.1.2. | Download PDF |
4 | 2018-19 5.1.2. | Download PDF |
5 | 2019-20 5.1.2. | Download PDF |
6 | 2020-21 5.1.2. | Download PDF |
7 | 2021-22 5.1.2. | Download PDF |
5.1.3
1 | Additional Information Progression | Download PDF |
2 | 5.1.3. 2017-18 | Download PDF |
3 | 5.1.3. 2018-19 | Download PDF |
4 | 5.1.3. 2019-20 | Download PDF |
5 | 5.1.3. 2020-21 | Download PDF |
6 | 5.1.3. 2021-22 | Download PDF |
5.1.4
1 | 5.1.4. 2017-18 | Download PDF |
2 | 5.1.4. 2018-19 | Download PDF |
3 | 5.1.4. 2019-20 | Download PDF |
4 | 5.1.4. 2020-21 | Download PDF |
5 | 5.1.4. 2021-22 | Download PDF |
6 | 5.1.4. 2017-18 N | Download PDF |
7 | 5.1.4. 2018-19 N | Download PDF |
8 | 5.1.4. 2019-20 N | Download PDF |
9 | 5.1.4. 2020-21 N | Download PDF |
10 | 5.1.4. 2021-22 N | Download PDF |
5.1.5
1 | Additional information | Download PDF |
2 | Details of student grievance | Download PDF |
3 | anti ragging 2017 to 2022 | Download PDF |
4 | grievance redressal 2017 to 2022 | Download PDF |
5 | ICC | Download PDF |
6 | Mechanism offline or online submission of grievances | Download PDF |
7 | Organisation wide Awareness N | Download PDF |
8 | Timely redressal of grievances | Download PDF |
5.2.1
Office Letters
1 | Offer Letters - 2019-20 | Download PDF |
2 | placement done but offer letters not received | Download PDF |
3 | placement done but students did not join | Download PDF |
4 | Regarding Deutsche Bank offer letters | Download PDF |
5 | Offer Letters - 2020-21 | Download PDF |
6 | Offer Letters - 2021-22 | Download PDF |
Self Attested Letters
1 | List of students placed 2017-18 | Download PDF |
2 | List of students placed 2018-19 | Download PDF |
3 | List of students placed 2019-20 | Download PDF |
4 | List of students placed 2020-21 | Download PDF |
5 | List of students placed 2021-22 | Download PDF |
5.2.2
1 | Additional Information Progression | Download PDF |
2 | Supporting data | Download PDF |
3 | Supporting Documents | Download PDF |
5.2.3
1 | 5.2.3. Supporting Data | Download PDF |
2 | 2017-18 | Download PDF |
3 | 2018-19 | Download PDF |
4 | 2019-20 | Download PDF |
5 | 2020-21 | Download PDF |
6 | 2021-22 | Download PDF |
5.3.1
1 | Cultural certificate | Download PDF |
2 | Sports certificate | Download PDF |
3 | 2017-18 | Download PDF |
4 | 2018-19 | Download PDF |
5 | 2019-20 | Download PDF |
6 | 2021-22 | Download PDF |
5.3.2
1 | Additional Information | Download PDF |
5.3.3
Photos
1 | 2017-18 (1) | Download PDF |
2 | 2018-19 (1) | Download PDF |
3 | 2019-20 (1) | Download PDF |
4 | 2020-21 (1) | Download PDF |
5 | 2021-22 (1) | Download PDF |
Reports
1 | Reports 2017-18 | Download PDF |
2 | Reports 2018-19 | Download PDF |
3 | Reports 2019-20 | Download PDF |
4 | Reports 2020-21 | Download PDF |
5 | Reports 2021-22 | Download PDF |
5.4.1
1 | 5.4.1 Additional Information | Download PDF |
5.4.2
1 | 5.4.2 Additional information | Download PDF |
2 | Alumni financial contribution | Download PDF |