S.N | Type of Paper | First Semester | Total Credits/Semester | Second Semester | Total Credits/Semester | Total Credits/Year Paper | Paper Credit |
---|---|---|---|---|---|---|---|
1. | Major Mandatory | DSC-1 | 4 | DSC-3 | 4 | 7 | 13 |
DSC-2 | 3 | DSC-4 | 3 | ||||
2. | Major Elective | -- | -- | -- | -- | -- | -- |
3. | Minor | -- | -- | -- | Minor-1 | 3 | 3 |
4. | General/Open Elective | GE/OE-1 | 2 | GE/OE-3 | 2 | 4 | 8 |
GE/OE-2 | 2 | GE/OE-4 | 2 | ||||
5. | Vocational Skill Course | VSC-1 | 2 | VSC-2 | 2 | 2 | 8 |
6. | Skill Enhancement Course | SEC-1 | 2 | SEC-3 | 2 | ||
7. | Ability Enhancement Course | AEC-1 | 2 | AEC-2 | 2 | 2 | 9 |
8. | Value Education Course | VEC-1 | 2 | VEC-2 | 2 | ||
9. | Indian Knowledge System | IKS | 1 | -- | -- | ||
10. | On Job Training | -- | -- | -- | -- | -- | 4 |
11. | Field Project | -- | -- | -- | -- | -- | -- |
12. | Community Engagement Project | -- | -- | -- | -- | -- | -- |
13. | Co-curricular Course | CC-1 | 2 | CC-2 | 2 | ||
14. | Research Project | -- | -- | -- | -- | -- | -- |
Cum. Cr./Sem | -- | 22 | -- | 22 | 22 | 44 | |
Cum. Cr./Year | -- | -- | -- | -- | -- | 44 | |
EXIT OPTION: | Award of UG certificate in Major with 44 Credits an additional 4 Credits core NSQF course/Internship or Continue with Major and Minor. | -- |
S. N. | Paper | Paper Code | Title of the Paper | Credits |
---|---|---|---|---|
1. | DSC-1 | 11101 | Inventory Management | 4 |
DSC-2 | 11102 | Introduction to E-commerce Logistics Operations | 3 | |
2. | DSE | |||
3. | Minor | |||
4. | GE/OE-1 (Choose any one from Pool/Basket) | OE11103 A | Commercial Geography | 2 |
OE11103 B | Micro Economics | 2 | ||
5. | GE/OE-2 (Choose any one from Pool/Basket) | GE11104 A | Word and Presentation Tools | 2 |
GE11104 B | Doodle Arts | 2 | ||
6. | VSC-1 | VSC-11105 | Analysing Financial Accounting Statements | 2 |
7. | SEC-1 | SEC-11106 | Statistics for Data Analysis | 2 |
8. | AEC-1 | AEC-11107 | English | 2 |
9. | VEC-1 | VEC-11108 | Environmental Studies | 2 |
10. | IKS | IKS-11109 | Introduction to Vedas and Vedic Culture | 1 |
11. | OJT | |||
12. | FP | |||
13. | CEP | |||
14. | CC-1 (Choose any one from Pool/Basket) | CC-11110 A | NSS | 2 |
CC-11110 B | NCC | 2 | ||
CC-11110 C | Sports | 2 | ||
CC-11110 D | Cultural | 2 | ||
CC-11110 E | Yoga and Meditation | 2 | ||
15. | RP |
S. N. | Paper | Paper Code | Title of the Paper | Credits |
---|---|---|---|---|
1. | DSC-3 | 11201 | First and Last Mile Operation | 4 |
DSC-4 | 11202 | Warehouse Management | 3 | |
2. | DSE | 11203 | Material Handling | 3 |
3. | Minor-1 | -- | -- | -- |
4. | GE/OE-3 (Choose any one from Pool/Basket) | OE-11204A | Global Business Environment | 2 |
OE-11204B | Human Resource Management | 2 | ||
5. | GE/OE-4 (Choose any one from Pool/Basket) | GE-11205A | World Geography | 2 |
GE-11205B | Quantitative Techniques | 2 | ||
6. | SEC-2 | SEC-11206 | Data Analysis using Spreadsheet | 2 |
7. | AEC-2 | AEC-11207 | Communicative English | 2 |
8. | VEC-1 | VEC-11208 | Personality Development | 2 |
9. | IKS | -- | -- | -- |
10. | OJT | -- | -- | -- |
11. | FP | -- | -- | -- |
12. | CEP | -- | -- | -- |
13. | CC-1 (Choose any one from Pool/Basket) | CC-11209A | NSS-I | 2 |
CC-11209B | NCC-I | 2 | ||
CC-11209C | Sports-I | 2 | ||
CC-11209D | Cultural-I | 2 | ||
CC-11209D | Yoga Meditation | 2 | ||
14. | RP | -- | -- | -- |
Designed by Logistics Sector Council (LSC), established by the Ministry of Skill Development and Entrepreneurship (MSDE).
Eligibility -12th standard pass from any stream. Good knowledge of Mathematics/statistics
Four semesters on campus and last two semesters on-the-job training in the form of Industry apprenticeship
Good stipend
Guaranteed placement
Limited intake capacity
Admission based on entrance examination conducted by the college
Degree awarded by Savitribai Phule Pune University